Stream Health Monitoring
| Catchment | Activity and updates | Status | 
| HADES | Element Survey on Effluent used HADES 
 | Ongoing – started Dec 21 | 
| Awatuna/Auroa | Continual monitoring of five rivers for as long as funding lasts. | Ongoing – due to be completed in early 2023 | 
| Mangamingi | MPI Alastair Cole came and talked about freshwater testing sites and carried out testing sessions with the group | Compl. Apr 22 | 
| Waitotara | Significant water testing planned by Ngaa Raaru – will work alongside Landpro to map catchment area and assist farmers to identify and manage critical source areas | Scheduled for October 2022 | 
| HADES | Event planned with community and MPI on understanding stream health | Scheduled for October 2022 | 
| HADES | Element survey on HADES effluent | Underway Dec 2021 | 
| Kaupokonui | Element to progress report on viable project actions for river improvement | August 2022 | 
| Kaupokonui | More testing to be completed by TRC | Underway | 
| Kaupokonui | Water testing workshop with MPI (Alastair Cole) | Scheduled for September 2022 | 
| Ratapiko | Bring together TRC, power company and Jet Boat Club to consider how best to manage Lake Ratapiko and minimise negative effects | Scheduled for winter 2022 | 
| Awatuna | Freshwater monitoring and MCI on Oeo River as part of the Curious Minds Low Hydro project | Underway | 
| TCC Management Committee | Seek further funding to complete study on rivers of Taranaki, with possible support of Massey University | Underway | 
| Patea River and Wai/Waverly | Floating Wetland trial to improve stream health | Underway | 
 
 
                     
                    